So I have rather sadly left out the purple shirt, and even the book I was going to bring (the tin whistle will have to do for entertainment).
The third step (and surprising the most annoying) was fitting everything into my new Osprey rucksack. I discovered that when you fill the large side pockets with cooking gear(which has been my plan all along), the central compartment becomes so much smaller it is almost useless. In the end I was better off just putting small flat items like my Vargo hexagonal stove and my waterproofs into the side pockets. Luckily there is enough space for everything (just) but I am glad I am not taking anything else!
However the good news is that my fully-packed rucksack, including 2 kg of food for the first 5 days of the journey, weighs exactly 12 kg.
So that is pretty light I think, considering I am carrying tent, tarp, sleeping bag, thermarest, cooking gear, waterproofs, food etc.
I tried it on and can certainly walk about pretty comfortably with that weight.
I will miss the purple top though...
Here is a list of all the things I will be taking and the final weight.
Item | Weight | ||
Rucksack | 1600 | ||
Coleman tent | 1010 | ||
Tarp and strings | 258 | ||
Tent pegs | 217 | ||
Sleeping bag | 850 | ||
Thermarest | 511 | ||
Cooking Stuff | |||
Water bottle | 96 | (empty) | |
Vargo Hexagon Wood Stove | 134 | (and case) | |
Blacks saucepan/cup combi | 230 | (and mesh) | |
Trangia burner and lid | 90 | ||
Cloth x 2 | 60 | ||
firesteel | 19 | ||
Fuel bottle (empty) | 164 | ||
Sea-to-sky spoon | 13 | ||
Lighter x 3 | 42 | ||
Sponge | 9 | ||
Source' water container (empty) | 40 | ||
Drinking tube for source | 66 | ||
Clothes | Wearing | ||
Buff | 59 | ||
Hat | 89 | ||
Gloves | 31 | ||
thick socks x 2 | 84 | 168 | W 1 |
thin socks x 2 | 30 | 60 | W 1 |
Brown Rohan trousers | 317 | 317 | W |
Shorts (mountain hardwear) | 209 | ||
Green Shirt | 261 | 261 | W |
Helly hansen | 123 | 123 | W |
Black fleece | 240 | 240 | W |
Handkerchief | 30 | ||
Waterproof jacket | 446 | ||
Waterproof trousers | 295 | ||
Black berghaus | 565 | 565 | W |
Purple rohan shirt | 240 | ||
Blue pants (Rohan) | 19 | W | |
Black pants (Cotswold) | 27 | ||
White bra (FF) | 87 | 87 | W |
Sport Bra | 78 | ||
Walking boots | 1166 | 1166 | W |
Dubbin | 28 | ||
Crocs | 300 | ||
Croc stuffsack | 31 | ||
Rab body-warmer | 242 | ||
Gaiters | 243 | ||
Accessories | |||
headtorch and batteries | 87 | ||
Compass | 55 | ||
Poles x 2 | 404 | ||
sunglasses and case | 51 | ||
3 x maps (cover removed) | 240 | ||
glasses and case (green) | 48 | ||
Toothbrush | 19 | ||
Lenses x 40 | 100 | ||
Wallet | 68 | ||
bog roll | 109 | ||
trowel | 61 | ||
hairbrush | 26 | ||
First Aid Kit | 117 | ||
Ultralight 20l dry sac | 80 | ||
Ultrasil 4l Stuff Sac | 16 | ||
Blue stuff sac | 30 | ||
Notebook | 212 | ||
2 X pencil | 8 | ||
Passport | 30 | ||
Flight/Hotel/YH/Bothy info | 185 | ||
Lipsyl X 2 | 30 | ||
hand cream | 47 | ||
Rubble sacks x 3 | 143 | ||
DEET | 32 | ||
Tin whistle | 35 | ||
Cotton wool | 25 | ||
Safety Blanket (silver) | 54 | ||
Map case | 157 | ||
creams (x 5) | 71 | ||
penknife | 35 | ||
Fixing kit incl batts, sp SD Card | 247 | ||
camera and batteries | 150 | ||
phone + charger | 175 | ||
Spare camera bits | 24 | ||
2873 | 13934 | ||
No comments:
Post a Comment